A belt on a grain elevator

Engineering

Capacity Tables

*Tables are for reference only, all values should be verified prior to use.*

Belt Conveyors with 20° Troughed Belt at 100 FPM
  0° S.A. 5° S.A. 10° S.A. 15° S.A. 20° S.A. 25° S.A. 30° S.A.
18" 537 653 769 886 1005 1128 1254
24" 1041 1258 1477 1698 1924 2155 2394
30" 1708 2060 2414 2772 3137 3511 3897
36" 2538 3057 3579 4107 4645 5196 5765
42" 3533 4250 4972 5703 6447 7210 7997
48" 4691 5640 6594 7560 8544 9552 10592

 

Belt Conveyors with 35° Troughed Belt at 100 FPM
  0° S.A. 5° S.A. 10° S.A. 15° S.A. 20° S.A. 25° S.A. 30° S.A.
18" 864 964 1066 1169 1274 1381 1492
24" 1668 1857 2048 2241 2438 2640 2847
30" 2733 3039 3346 3658 3975 4300 4636
36" 4058 4508 4961 5419 5886 6364 6857
42" 5644 6266 6891 7524 8169 8830 9511
48" 7491 8312 9138 9974 10825 11698 12598

S.A. = Surcharge Angle of material
(angle to the horizontal assumed by the surface of a material at rest on a moving belt, can be up to 20° below the angle of repose)